(Demo Account - not for public use)
39W027 SILVER GLEN ROAD
CAMPTON HILLS, IL 60175
$440,000
Bedrooms: 5
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,912
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,912
Listing # 12256457
Nice original 1885 farmhouse with a 1963 addition on 1.52 acres. The home offers 5 bedrooms and 2.1 baths, first floor master suite, lots of space at 2912 square feet, huge family room adjacent to large dining room that was an addition in 1988 to the original 1885 farmhouse. Full basements under both parts of the home with separate mechanicals for each side. Detached two car garage. The house is located on 1.52 acre lot.
PROPERTY INFORMATION FOR 39W027 SILVER GLEN ROAD, CAMPTON HILLS, IL 60175
Location Information | |||||
County: | Kane | MLS Area: | Campton Hills / St. Charles | ||
Subdivision: | Campton Lake North | Township: | Campton |
Interior Features | |||||
Total Rooms: | 9 | Bedrooms Above Grade: | 5 | ||
Bedrooms Below Grade: | 0 | Additional Rooms: | Bedroom 5, Enclosed Porch | ||
Interior Features: | First Floor Bedroom, First Floor Full Bath, Built-in Features | Master Bedroom Size: | 14X16 | ||
Master Bathroom Description: | Full | Full Baths: | 2 | ||
1/2 Baths: | 1 | Bath Amenities: | Soaking Tub | ||
Has Dining Room: | Yes | Dining Room Description: | Separate | ||
Dining Room Size: | 12X16 | Family Room Size: | 13X26 | ||
Living Room Size: | 17X35 | Kitchen Size: | 13X15 | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Features: | Wood Burning | Heating: | Natural Gas, Forced Air | ||
Cooling: | Central Air | Laundry: | Gas Dryer Hookup | ||
Appliances: | Range, Refrigerator, Washer, Dryer | Basement Description: | Full | ||
Has Basement: | Yes | Sizes of Other Bedrooms: | 10X11, 11X18, 15X13 |
Exterior Features | |||||
Style: | Farmhouse | Style: | Farmhouse | ||
Stories: | 1.5 Story | Exterior: | Frame | ||
Foundation: | Concrete Perimeter, Stone | Roof: | Asphalt, Rubber | ||
Water Source: | Well | Septic or Sewer: | Septic-Private | ||
Electric: | Circuit Breakers, 200+ Amp Service | Has Garage: | Yes | ||
Garage Spaces: | 2 | Parking Spaces: | 2 | ||
Lot Size: | 3.0-3.99 Acres | Lot Size in Acres: | 1.52 | ||
Dimensions: | 248.3X298.8X56X64.5X64.5X214.20 | Garage Description: | Detached, Garage Door Opener(s), Owned | ||
Exterior Features: | Storms/Screens |
School | |||||
High School District: | ST CHARLES C U SCHOOL DIST 303 | Elementary School: | Ferson Creek Elementary School | ||
High School: | St Charles North High School |
Additional Information | |||||
Possession: | Closing | Property Type: | SFR | ||
Property SubType: | Residential, 1.5 Story | Property SubType 2: | Detached Single | ||
Attached/Detached SubType: | 1.5 Story | Year Built: | 1892 | ||
Age: | 100+ Years | Parcel Number: | 0812200020 | ||
Status: | Active | Association Fee: | $300.00 | ||
Association Fee Frequency: | Annually | Association Fee Includes : | Insurance, Lake Rights | ||
General Information: | None | Tax Year: | 2023 | ||
Tax Amount: | $8, 467.00 | Double Wide: | No | ||
Community Features: | Street Paved | Square Feet Source: | Assessor |
MAP FOR 39W027 SILVER GLEN ROAD, CAMPTON HILLS, IL 60175
MORTGAGE CALCULATOR FOR 39W027 SILVER GLEN ROAD, CAMPTON HILLS, IL 60175
SCHOOL INFORMATION FOR 39W027 SILVER GLEN ROAD, CAMPTON HILLS, IL 60175
WALK SCORE FOR 39W027 SILVER GLEN ROAD, CAMPTON HILLS, IL 60175
Listing Agent: John Gamble nadia6@mailinator.com |
© 2025 Midwest Real Estate Data LLC. All rights reserved. | |
|
|
MRED LLC data last updated at February 12, 2025 3:11 AM CT |